|
|
*** Best Prices On Porsche Parts and Accessories ***
Loading additional information...
Click to Enlarge
|
Miscellaneous Item
Miscellaneous Item Miscellaneous Nonstocking Vehicle X-Ref Items
Part No: XXX
|
|
| Make | Model | Engine Type | Liter | Years | Fuel | CID | Fuel Delivery |
| BMW | 1602 | | 0.0 | 1968 - 1971 | | 0 | |
| BMW | 2002 | L4 | 2.0 | 1968 - 1976 | GAS | 1990 | CARB |
| BMW | 2002TII | L4 | 2.0 | 1972 - 1974 | GAS | 1990 | FI |
| BMW | 2500 | L6 | 2.5 | 1969 - 1970 | GAS | 2494 | CARB |
| BMW | 2800 | L6 | 2.8 | 1969 - 1971 | GAS | 2788 | CARB |
| BMW | 2800CS | L6 | 2.8 | 1970 - 1971 | GAS | 2788 | CARB |
| BMW | 3.0CS | L6 | 3.0 | 1972 - 1974 | GAS | 2985 | CARB |
| BMW | 3.0S | L6 | 3.0 | 1974 | GAS | 2985 | CARB |
| BMW | 3.0SI | L6 | 3.0 | 1975 - 1976 | GAS | 2985 | FI |
| BMW | 318I | | 0.0 | 1983 | | 0 | |
| BMW | 318I | L4 | 1.8 | 1984 - 1985 | GAS | 1766 | FI |
| BMW | 318I | | 0.0 | 1990 | | 0 | |
| BMW | 318I | L4 | 1.8 | 1991 - 1995 | GAS | 1796 | FI |
| BMW | 318I | L4 | 1.9 | 1996 - 1998 | GAS | 1897 | FI |
| BMW | 318IC | L4 | 1.8 | 1991 - 1992 | GAS | 1796 | FI |
| BMW | 318IC | | 0.0 | 1993 | | 0 | |
| BMW | 318IC | L4 | 1.8 | 1994 - 1995 | GAS | 1796 | FI |
| BMW | 318IC | L4 | 1.9 | 1996 - 1997 | GAS | 1897 | FI |
| BMW | 318IS | | 1.8 | 1990 | | 0 | |
| BMW | 318IS | L4 | 1.8 | 1991 - 1995 | GAS | 1796 | FI |
| BMW | 318IS | L4 | 1.9 | 1996 - 1997 | GAS | 1897 | FI |
| BMW | 318TI | L4 | 1.8 | 1995 | GAS | 1796 | FI |
| BMW | 318TI | L4 | 1.9 | 1996 - 1999 | GAS | 1897 | FI |
| BMW | 320I | L4 | 2.0 | 1977 - 1979 | GAS | 1990 | FI |
| BMW | 320I | L4 | 1.8 | 1980 - 1983 | GAS | 1766 | FI |
| BMW | 323CI Coupe | | 0.0 | 1999 - 2000 | | 0 | |
| BMW | 323I | L6 | 2.5 | 1999 - 2000 | GAS | 2494 | FI |
| BMW | 323I Cab | | 0.0 | 1998 - 1999 | | 0 | |
| BMW | 323I Tour | | 0.0 | 1999 - 2001 | | 0 | |
| BMW | 323IC Cab | | 0.0 | 1999 - 2000 | | 0 | |
| BMW | 323IS | L6 | 2.5 | 1998 - 1999 | GAS | 2494 | FI |
| BMW | 325 | | 0.0 | 1985 - 1986 | | 0 | |
| BMW | 325 | L6 | 2.7 | 1987 - 1988 | GAS | 2693 | FI |
| BMW | 325CI | L6 | 2.5 | 2004 - 2005 | GAS | 2494 | FI |
| BMW | 325E | L6 | 2.7 | 1984 - 1987 | GAS | 2693 | FI |
| BMW | 325E | | 2.7 | 1988 | | 0 | |
| BMW | 325ES | | 0.0 | 1986 - 1987 | | 0 | |
| BMW | 325I | L6 | 2.5 | 1987 - 1995 | GAS | 2494 | FI |
| BMW | 325I | L6 | 2.5 | 2004 - 2005 | GAS | 2494 | FI |
| BMW | 325I Sport Wagon | L6 | 2.5 | 2004 | GAS | 2494 | FI |
| BMW | 325IC | L6 | 2.5 | 1987 - 1995 | GAS | 2494 | FI |
| BMW | 325IS | L6 | 2.5 | 1987 - 1995 | GAS | 2494 | FI |
| BMW | 325IX | | 2.5 | 1987 | | 0 | |
| BMW | 325IX | L6 | 2.5 | 1988 - 1991 | GAS | 2494 | FI |
| BMW | 325XI | L6 | 2.5 | 2004 - 2005 | GAS | 2494 | FI |
| BMW | 325XI Sport Wagon | L6 | 2.5 | 2004 | GAS | 2494 | FI |
| BMW | 328CI | | 0.0 | 1999 | | 0 | |
| BMW | 328CI | L6 | 2.8 | 2000 | GAS | 2793 | FI |
| BMW | 328I | L6 | 2.8 | 1996 - 2000 | GAS | 2793 | FI |
| BMW | 328IC | L6 | 2.8 | 1996 - 1999 | GAS | 2793 | FI |
| BMW | 328IS | L6 | 2.8 | 1996 - 1999 | GAS | 2793 | FI |
| BMW | 330CI | L6 | 3.0 | 2004 - 2005 | GAS | 2979 | FI |
| BMW | 330I | L6 | 3.0 | 2004 - 2005 | GAS | 2979 | FI |
| BMW | 330XI | L6 | 3.0 | 2004 - 2005 | GAS | 2979 | FI |
| BMW | 524TD | L6 | 2.4 | 1985 - 1986 | DIESEL | 2443 | FI |
| BMW | 525I | L6 | 2.5 | 1989 - 1995 | GAS | 2494 | FI |
| BMW | 525I | L6 | 2.5 | 2004 - 2005 | GAS | 2494 | FI |
| BMW | 525I Tour | | 0.0 | 1992 - 1996 | | 0 | |
| BMW | 528E | L6 | 2.7 | 1982 - 1988 | GAS | 2693 | FI |
| BMW | 528I | L6 | 2.8 | 1979 - 1981 | GAS | 2788 | FI |
| BMW | 528I | | 0.0 | 1996 | | 0 | |
| BMW | 528I | L6 | 2.8 | 1997 - 2000 | GAS | 2793 | FI |
| BMW | 528I Tour | | 0.0 | 1999 - 2000 | | 0 | |
| BMW | 530I | L6 | 3.0 | 1975 - 1978 | GAS | 2985 | FI |
| BMW | 530I | | 0.0 | 1993 | | 0 | |
| BMW | 530I | V8 | 3.0 | 1994 - 1995 | GAS | 2997 | FI |
| BMW | 530I | | 0.0 | 1996 | | 0 | |
| BMW | 530I | L6 | 3.0 | 2004 - 2005 | GAS | 2979 | FI |
| BMW | 530I Tour | | 0.0 | 1993 - 1994 | | 0 | |
| BMW | 530I Tour | | 0.0 | 1996 | | 0 | |
| BMW | 533I | L6 | 3.2 | 1983 - 1984 | GAS | 3210 | FI |
| BMW | 535I | L6 | 3.5 | 1985 - 1993 | GAS | 3430 | FI |
| BMW | 540I | | 0.0 | 1993 | | 0 | |
| BMW | 540I | V8 | 4.0 | 1994 - 1995 | GAS | 3982 | FI |
| BMW | 540I | | 0.0 | 1996 | | 0 | |
| BMW | 540I | V8 | 4.4 | 1997 - 1998 | GAS | 4398 | FI |
| BMW | 540I Tour | | 0.0 | 1999 - 2000 | | 0 | |
| BMW | 545I | V8 | 4.4 | 2004 - 2005 | GAS | 4398 | FI |
| BMW | 630CSI | L6 | 3.0 | 1977 | GAS | 2985 | FI |
| BMW | 633CSI | L6 | 3.2 | 1978 - 1984 | GAS | 3210 | FI |
| BMW | 635CSI | L6 | 3.5 | 1985 - 1989 | GAS | 3430 | FI |
| BMW | 645CI | V8 | 4.4 | 2004 - 2005 | GAS | 4398 | FI |
| BMW | 733I | L6 | 3.2 | 1978 - 1984 | GAS | 3210 | FI |
| BMW | 735I | L6 | 3.5 | 1985 - 1992 | GAS | 3430 | FI |
| BMW | 735IL | | 0.0 | 1987 | | 0 | |
| BMW | 735IL | L6 | 3.5 | 1988 - 1992 | GAS | 3430 | FI |
| BMW | 740I | V8 | 4.0 | 1993 - 1995 | GAS | 3982 | FI |
| BMW | 740I | | 0.0 | 1996 | | 0 | |
| BMW | 740I | V8 | 4.4 | 1997 - 2001 | GAS | 4398 | FI |
| BMW | 740IL | V8 | 4.0 | 1993 - 1995 | GAS | 3982 | FI |
| BMW | 740IL | V8 | 4.4 | 1996 - 2001 | GAS | 4398 | FI |
| BMW | 745I | V8 | 4.4 | 2004 - 2005 | GAS | 4398 | FI |
| BMW | 745LI | V8 | 4.4 | 2004 - 2005 | GAS | 4398 | FI |
| BMW | 750IL | V12 | 5.0 | 1988 - 1994 | GAS | 4988 | FI |
| BMW | 750IL | V12 | 5.4 | 1995 - 2001 | GAS | 5379 | FI |
| BMW | 760I | V12 | 6.0 | 2005 | GAS | 6000 | FI |
| BMW | 760LI | V12 | 6.0 | 2004 - 2005 | GAS | 6000 | FI |
| BMW | 840CI | V8 | 4.0 | 1994 - 1995 | GAS | 3982 | FI |
| BMW | 840CI | V8 | 4.4 | 1996 - 1997 | GAS | 4398 | FI |
| BMW | 850CI | V12 | 5.0 | 1993 - 1994 | GAS | 4988 | FI |
| BMW | 850CI | V12 | 5.4 | 1995 - 1997 | GAS | 5379 | FI |
| BMW | 850CSI | V12 | 5.6 | 1994 - 1995 | GAS | 5576 | FI |
| BMW | 850CSI | | 0.0 | 1996 | | 0 | |
| BMW | 850I | V12 | 5.0 | 1991 - 1992 | GAS | 4988 | FI |
| BMW | 850I | | 0.0 | 1993 | | 0 | |
| BMW | Bavaria 2800 | | 0.0 | 1970 - 1971 | | 0 | |
| BMW | Bavaria 3.0 | | 0.0 | 1972 - 1974 | | 0 | |
| BMW | M3 | | 0.0 | 1986 | | 0 | |
| BMW | M3 | | 2.3 | 1987 | | 0 | |
| BMW | M3 | L4 | 2.3 | 1988 - 1991 | GAS | 2302 | FI |
| BMW | M3 | | 0.0 | 1994 | | 0 | |
| BMW | M3 | L6 | 3.0 | 1995 | GAS | 2990 | FI |
| BMW | M3 | L6 | 3.2 | 1996 - 1999 | GAS | 3210 | FI |
| BMW | M3 | L6 | 3.2 | 2004 - 2005 | GAS | 3246 | FI |
| BMW | M3 CSL | L6 | 3.2 | 2004 | GAS | 3246 | FI |
| BMW | M5 | | 0.0 | 1987 | | 0 | |
| BMW | M5 | L6 | 3.5 | 1988 | GAS | 3430 | FI |
| BMW | M5 | | 0.0 | 1989 - 1990 | | 0 | |
| BMW | M5 | L6 | 3.6 | 1991 - 1993 | GAS | 3553 | FI |
| BMW | M5 | | 0.0 | 1999 | | 0 | |
| BMW | M5 | V8 | 5.0 | 2000 | GAS | 5000 | FI |
| BMW | M6 | L6 | 3.5 | 1987 - 1988 | GAS | 3430 | FI |
| BMW | X3 | L6 | 2.5 | 2004 | GAS | 2494 | FI |
| BMW | X3 | L6 | 3.0 | 2004 | GAS | 2979 | FI |
| BMW | X3 2.5I | L6 | 2.5 | 2005 | GAS | 2494 | FI |
| BMW | X3 3.0I | L6 | 3.0 | 2005 | GAS | 2979 | FI |
| BMW | X5 | L6 | 3.0 | 2004 | GAS | 2979 | FI |
| BMW | X5 | V8 | 4.4 | 2004 | GAS | 4398 | FI |
| BMW | X5 3.0 | | 0.0 | 2000 - 2001 | | 0 | |
| BMW | X5 3.0I | L6 | 3.0 | 2005 | GAS | 2979 | FI |
| BMW | X5 4.4 | | 0.0 | 2000 - 2001 | | 0 | |
| BMW | X5 4.4I | V8 | 4.4 | 2005 | GAS | 4398 | FI |
| BMW | X5 4.8IS | V8 | 4.8 | 2005 | GAS | 4799 | FI |
| BMW | Z3 1.9 Road | | 0.0 | 1996 - 1998 | | 0 | |
| BMW | Z3 2.5 Road | | 0.0 | 1998 - 2000 | | 0 | |
| BMW | Z3 2.8 Coupe | | 0.0 | 1999 - 2000 | | 0 | |
| BMW | Z3 2.8 Road | | 0.0 | 1997 - 2000 | | 0 | |
| BMW | Z3 3.2 Coupe | | 0.0 | 1999 - 2000 | | 0 | |
| BMW | Z3 3.2 Road | | 0.0 | 1998 - 2000 | | 0 | |
| BMW | Z4 Roadster | L6 | 2.5 | 2004 - 2005 | GAS | 2494 | FI |
| BMW | Z4 Roadster | L6 | 3.0 | 2004 - 2005 | GAS | 2979 | FI |
| BMW | Z8 Roadster | | 0.0 | 2000 - 2001 | | 0 | |
| Mercedes-Benz | 170 | L4 | 1.8 | 1951 - 1953 | GAS | 1767 | CARB |
| Mercedes-Benz | 170 S | L4 | 1.8 | 1950 | GAS | 1767 | CARB |
| Mercedes-Benz | 170 V | L4 | 1.7 | 1950 | GAS | 1697 | CARB |
| Mercedes-Benz | 170S-V | L4 | 1.8 | 1954 - 1955 | GAS | 1767 | CARB |
| Mercedes-Benz | 180 | L4 | 1.8 | 1951 - 1957 | GAS | 1767 | CARB |
| Mercedes-Benz | 180 | L4 | 1.9 | 1960 - 1963 | GAS | | CARB |
| Mercedes-Benz | 180A | L4 | 1.9 | 1956 - 1959 | GAS | | CARB |
| Mercedes-Benz | 180B | L4 | 1.9 | 1960 - 1962 | GAS | | CARB |
| Mercedes-Benz | 180C | L4 | 1.9 | 1963 | GAS | | CARB |
| Mercedes-Benz | 180d | L4 | 1.8 | 1960 - 1962 | DIESEL | | FI |
| Mercedes-Benz | 180d | L4 | 2.0 | 1963 | DIESEL | | FI |
| Mercedes-Benz | 190 | L4 | 1.9 | 1956 - 1959 | GAS | | CARB |
| Mercedes-Benz | 190 | L4 | 1.9 | 1964 - 1965 | GAS | | CARB |
| Mercedes-Benz | 190B | L4 | 1.9 | 1960 - 1962 | GAS | | CARB |
| Mercedes-Benz | 190C | L4 | 1.9 | 1963 - 1965 | GAS | | CARB |
| Mercedes-Benz | 190D 2.2 | L4 | 2.2 | 1984 - 1985 | DIESEL | 2197 | FI |
| Mercedes-Benz | 190D 2.5 | L5 | 2.5 | 1986 - 1989 | DIESEL | 2497 | FI |
| Mercedes-Benz | 190DB | L4 | 1.8 | 1960 - 1962 | DIESEL | | FI |
| Mercedes-Benz | 190DC | L4 | 2.0 | 1963 - 1965 | DIESEL | | FI |
| Mercedes-Benz | 190DT | L5 | 2.5 | 1987 | DIESEL | 2497 | FI |
| Mercedes-Benz | 190E 2.3 | L4 | 2.3 | 1984 - 1988 | GAS | 2299 | FI |
| Mercedes-Benz | 190E 2.3 | L4 | 2.3 | 1991 - 1993 | GAS | 2299 | FI |
| Mercedes-Benz | 190E 2.3-16 | L4 | 2.3 | 1986 - 1987 | GAS | 2299 | FI |
| Mercedes-Benz | 190E 2.6 | L6 | 2.6 | 1987 - 1993 | GAS | 2599 | FI |
| Mercedes-Benz | 190SL | L4 | 1.9 | 1955 - 1963 | GAS | | CARB |
| Mercedes-Benz | 200 | L4 | 2.0 | 1966 - 1968 | GAS | | CARB |
| Mercedes-Benz | 200D | L4 | 2.0 | 1966 - 1968 | DIESEL | | FI |
| Mercedes-Benz | 219 | L6 | 2.2 | 1956 - 1959 | GAS | | CARB |
| Mercedes-Benz | 220 | L6 | 2.2 | 1951 - 1953 | GAS | | CARB |
| Mercedes-Benz | 220 | L6 | 2.2 | 1955 - 1965 | GAS | | CARB |
| Mercedes-Benz | 220 | L4 | 2.2 | 1968 - 1973 | GAS | 2197 | CARB |
| Mercedes-Benz | 220A | L6 | 2.2 | 1954 - 1955 | GAS | | CARB |
| Mercedes-Benz | 220D | L4 | 2.2 | 1968 - 1973 | DIESEL | 2197 | FI |
| Mercedes-Benz | 220S | L6 | 2.2 | 1956 - 1965 | GAS | | CARB |
| Mercedes-Benz | 220SE | L6 | 2.2 | 1958 - 1962 | GAS | | FI |
| Mercedes-Benz | 220SE | L6 | 2.2 | 1963 - 1966 | GAS | | CARB |
| Mercedes-Benz | 230 | L6 | 2.3 | 1966 - 1969 | GAS | 2306 | CARB |
| Mercedes-Benz | 230 | L4 | 2.3 | 1974 - 1978 | GAS | 2307 | CARB |
| Mercedes-Benz | 230S | L6 | 2.3 | 1966 - 1967 | GAS | 2306 | CARB |
| Mercedes-Benz | 230SL | L6 | 2.3 | 1963 - 1966 | GAS | 2306 | CARB |
| Mercedes-Benz | 240D | L4 | 2.4 | 1974 - 1983 | DIESEL | 2404 | FI |
| Mercedes-Benz | 250 | L6 | 2.5 | 1968 - 1970 | GAS | 2496 | CARB |
| Mercedes-Benz | 250 | L6 | 2.8 | 1971 - 1972 | GAS | 2778 | CARB |
| Mercedes-Benz | 250C | L6 | 2.8 | 1970 - 1972 | GAS | 2778 | CARB |
| Mercedes-Benz | 250S | L6 | 2.5 | 1966 - 1967 | GAS | 2496 | CARB |
| Mercedes-Benz | 250SE | L6 | 2.5 | 1966 - 1967 | GAS | 2496 | FI |
| Mercedes-Benz | 250SL | L6 | 2.5 | 1967 | GAS | 2496 | FI |
| Mercedes-Benz | 260E | L6 | 2.6 | 1987 - 1989 | GAS | 2599 | FI |
| Mercedes-Benz | 280 | L6 | 2.8 | 1973 - 1976 | GAS | 2746 | CARB |
| Mercedes-Benz | 280C | L6 | 2.8 | 1973 - 1976 | GAS | 2746 | CARB |
| Mercedes-Benz | 280CE | L6 | 2.8 | 1978 - 1980 | GAS | 2746 | FI |
| Mercedes-Benz | 280CE | L6 | 2.8 | 1981 | GAS | 2778 | FI |
| Mercedes-Benz | 280E | L6 | 2.8 | 1977 - 1980 | GAS | 2746 | FI |
| Mercedes-Benz | 280E | L6 | 2.8 | 1981 | GAS | 2778 | FI |
| Mercedes-Benz | 280S | L6 | 2.8 | 1968 - 1971 | GAS | 2778 | CARB |
| Mercedes-Benz | 280S | L6 | 2.8 | 1975 - 1976 | GAS | 2746 | CARB |
| Mercedes-Benz | 280SE | L6 | 2.8 | 1968 - 1972 | GAS | 2778 | FI |
| Mercedes-Benz | 280SE | V8 | 3.5 | 1970 | GAS | 3504 | FI |
| Mercedes-Benz | 280SE | L6 | 2.8 | 1977 - 1980 | GAS | 2746 | FI |
| Mercedes-Benz | 280SE 4.5 | V8 | 4.5 | 1973 | GAS | 4520 | FI |
| Mercedes-Benz | 280SEL | L6 | 2.8 | 1968 - 1971 | GAS | 2778 | FI |
| Mercedes-Benz | 280SEL | V8 | 4.5 | 1972 - 1973 | GAS | 4520 | FI |
| Mercedes-Benz | 280SL | L6 | 2.8 | 1968 - 1971 | GAS | 2778 | FI |
| Mercedes-Benz | 300 | L6 | 3.0 | 1951 - 1954 | GAS | | CARB |
| Mercedes-Benz | 300 | L6 | 3.0 | 1960 - 1962 | GAS | | FI |
| Mercedes-Benz | 300B | L6 | 3.0 | 1954 - 1955 | GAS | | CARB |
| Mercedes-Benz | 300C | L6 | 3.0 | 1956 - 1957 | GAS | | CARB |
| Mercedes-Benz | 300CD | L5 | 3.0 | 1978 - 1981 | DIESEL | 3005 | FI |
| Mercedes-Benz | 300CDT | L5 | 3.0 | 1982 | DIESEL | 3005 | FI |
| Mercedes-Benz | 300CDT | L5 | 3.0 | 1983 - 1985 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300CE | L6 | 3.0 | 1988 - 1992 | GAS | 2962 | FI |
| Mercedes-Benz | 300CE | L6 | 3.2 | 1993 | GAS | 3199 | FI |
| Mercedes-Benz | 300D | L6 | 3.0 | 1958 - 1962 | GAS | | FI |
| Mercedes-Benz | 300D | L5 | 3.0 | 1975 - 1981 | DIESEL | 3005 | FI |
| Mercedes-Benz | 300D | L6 | 3.0 | 1987 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300D 2.5 | L5 | 2.5 | 1990 - 1993 | DIESEL | 2497 | FI |
| Mercedes-Benz | 300DT | L5 | 3.0 | 1982 | DIESEL | 3005 | FI |
| Mercedes-Benz | 300DT | L5 | 3.0 | 1983 - 1985 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300DT | L6 | 3.0 | 1987 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300E | L6 | 3.0 | 1986 - 1992 | GAS | 2962 | FI |
| Mercedes-Benz | 300E | L6 | 3.2 | 1993 | GAS | 3199 | FI |
| Mercedes-Benz | 300E 2.6 | L6 | 2.6 | 1990 - 1992 | GAS | 2599 | FI |
| Mercedes-Benz | 300E 2.8 | L6 | 2.8 | 1993 | GAS | 2799 | FI |
| Mercedes-Benz | 300E 4Matic | L6 | 3.0 | 1990 - 1993 | GAS | 2962 | FI |
| Mercedes-Benz | 300S | L6 | 3.0 | 1951 - 1955 | GAS | | CARB |
| Mercedes-Benz | 300SC | L6 | 3.0 | 1956 - 1957 | GAS | | FI |
| Mercedes-Benz | 300SD | L5 | 3.0 | 1978 - 1982 | DIESEL | 3005 | FI |
| Mercedes-Benz | 300SD | L5 | 3.0 | 1983 - 1985 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300SD | L6 | 3.4 | 1992 - 1993 | DIESEL | 3449 | FI |
| Mercedes-Benz | 300SDL | L6 | 3.0 | 1986 - 1987 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300SE | L6 | 3.0 | 1960 - 1966 | GAS | | FI |
| Mercedes-Benz | 300SE | L6 | 3.0 | 1988 - 1991 | GAS | 2962 | FI |
| Mercedes-Benz | 300SE | L6 | 3.2 | 1992 - 1993 | GAS | 3199 | FI |
| Mercedes-Benz | 300SEL | L6 | 3.0 | 1963 - 1965 | GAS | | CARB |
| Mercedes-Benz | 300SEL | L6 | 3.0 | 1966 - 1967 | GAS | | FI |
| Mercedes-Benz | 300SEL | L6 | 2.8 | 1968 - 1969 | GAS | 2778 | FI |
| Mercedes-Benz | 300SEL | V8 | 6.3 | 1970 - 1971 | GAS | 6329 | FI |
| Mercedes-Benz | 300SEL | V8 | 3.5 | 1970 - 1971 | GAS | 3504 | FI |
| Mercedes-Benz | 300SEL | V8 | 4.5 | 1972 - 1973 | GAS | 4520 | FI |
| Mercedes-Benz | 300SEL | L6 | 3.0 | 1988 - 1991 | GAS | 2962 | FI |
| Mercedes-Benz | 300SL | L6 | 3.0 | 1954 - 1959 | GAS | 2996 | FI |
| Mercedes-Benz | 300SL | L6 | 3.0 | 1960 - 1963 | GAS | | FI |
| Mercedes-Benz | 300SL | L6 | 3.0 | 1990 - 1993 | GAS | 2962 | FI |
| Mercedes-Benz | 300TD | L5 | 3.0 | 1979 - 1981 | DIESEL | 3005 | FI |
| Mercedes-Benz | 300TDT | L5 | 3.0 | 1982 | DIESEL | 3005 | FI |
| Mercedes-Benz | 300TDT | L5 | 3.0 | 1983 - 1985 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300TDT | L6 | 3.0 | 1987 | DIESEL | 2998 | FI |
| Mercedes-Benz | 300TE | L6 | 3.0 | 1988 - 1992 | GAS | 2962 | FI |
| Mercedes-Benz | 300TE | L6 | 3.2 | 1993 | GAS | 3199 | FI |
| Mercedes-Benz | 300TE 4Matic | L6 | 3.0 | 1990 - 1993 | GAS | 2962 | FI |
| Mercedes-Benz | 350SD | L6 | 3.4 | 1991 | DIESEL | 3449 | FI |
| Mercedes-Benz | 350SDL | L6 | 3.4 | 1990 - 1991 | DIESEL | 3449 | FI |
| Mercedes-Benz | 350SL | V8 | 4.5 | 1972 | GAS | 4520 | FI |
| Mercedes-Benz | 380SE | V8 | 3.8 | 1984 - 1985 | GAS | 3839 | FI |
| Mercedes-Benz | 380SEC | V8 | 3.8 | 1982 - 1983 | GAS | 3839 | FI |
| Mercedes-Benz | 380SEL | V8 | 3.8 | 1981 - 1983 | GAS | 3839 | FI |
| Mercedes-Benz | 380SL | V8 | 3.8 | 1981 - 1985 | GAS | 3839 | FI |
| Mercedes-Benz | 380SLC | V8 | 3.8 | 1981 | GAS | 3839 | FI |
| Mercedes-Benz | 4.5 | V8 | 4.5 | 1972 | GAS | 4520 | FI |
| Mercedes-Benz | 400E | V8 | 4.2 | 1992 - 1993 | GAS | 4196 | FI |
| Mercedes-Benz | 400SE | V8 | 4.2 | 1992 | GAS | 4196 | FI |
| Mercedes-Benz | 400SEL | V8 | 4.2 | 1993 | GAS | 4196 | FI |
| Mercedes-Benz | 420SEL | V8 | 4.2 | 1986 - 1991 | GAS | 4196 | FI |
| Mercedes-Benz | 450SE | V8 | 4.5 | 1973 - 1976 | GAS | 4520 | FI |
| Mercedes-Benz | 450SEL | V8 | 4.5 | 1973 - 1980 | GAS | 4520 | FI |
| Mercedes-Benz | 450SEL 6.9 | V8 | 6.8 | 1977 - 1979 | GAS | 6835 | FI |
| Mercedes-Benz | 450SL | V8 | 4.5 | 1973 - 1980 | GAS | 4520 | FI |
| Mercedes-Benz | 450SLC | V8 | 4.5 | 1973 - 1980 | GAS | 4520 | FI |
| Mercedes-Benz | 500E | V8 | 5.0 | 1992 - 1993 | GAS | 4973 | FI |
| Mercedes-Benz | 500SEC | V8 | 5.0 | 1984 - 1985 | GAS | 4973 | FI |
| Mercedes-Benz | 500SEC | V8 | 5.0 | 1993 | GAS | 4973 | FI |
| Mercedes-Benz | 500SEL | V8 | 5.0 | 1984 - 1985 | GAS | 4973 | FI |
| Mercedes-Benz | 500SEL | V8 | 5.0 | 1992 - 1993 | GAS | 4973 | FI |
| Mercedes-Benz | 500SL | V8 | 5.0 | 1990 - 1993 | GAS | 4973 | FI |
| Mercedes-Benz | 560SEC | V8 | 5.6 | 1986 - 1991 | GAS | 5547 | FI |
| Mercedes-Benz | 560SEL | V8 | 5.6 | 1986 - 1991 | GAS | 5547 | FI |
| Mercedes-Benz | 560SL | V8 | 5.6 | 1986 - 1989 | GAS | 5547 | FI |
| Mercedes-Benz | 600 | V8 | 6.3 | 1964 - 1972 | GAS | 6329 | FI |
| Mercedes-Benz | 600 Pullman | V8 | 6.3 | 1964 - 1966 | GAS | 6329 | FI |
| Mercedes-Benz | 600SEC | V12 | 6.0 | 1993 | GAS | 5987 | FI |
| Mercedes-Benz | 600SEL | V12 | 6.0 | 1992 - 1993 | GAS | 5987 | FI |
| Mercedes-Benz | 600SL | V12 | 6.0 | 1993 | GAS | 5987 | FI |
| Mercedes-Benz | C220 | L4 | 2.2 | 1994 - 1996 | GAS | 2199 | FI |
| Mercedes-Benz | C230 | L4 | 2.3 | 1997 - 2000 | GAS | 2295 | FI |
| Mercedes-Benz | C230 | L4 | 2.3 | 2002 | GAS | 2295 | FI |
| Mercedes-Benz | C230 | L4 | 1.8 | 2003 - 2004 | GAS | 1796 | FI |
| Mercedes-Benz | C230 Kompressor | L4 | 1.8 | 2005 | GAS | 1796 | FI |
| Mercedes-Benz | C230 Sport | V6 | 2.5 | 2006 - 2007 | GAS | 2496 | FI |
| Mercedes-Benz | C230 Sport | V6 | 2.5 | 2007 | FLEX | 2496 | FI |
| Mercedes-Benz | C240 | V6 | 2.6 | 2001 - 2005 | GAS | 2597 | FI |
| Mercedes-Benz | C240 4Matic | V6 | 2.6 | 2003 - 2005 | GAS | 2597 | FI |
| Mercedes-Benz | C280 | L6 | 2.8 | 1994 - 1997 | GAS | 2799 | FI |
| Mercedes-Benz | C280 | V6 | 2.8 | 1998 - 2000 | GAS | 2799 | FI |
| Mercedes-Benz | C280 4Matic | V6 | 3.0 | 2006 - 2007 | GAS | 2996 | FI |
| Mercedes-Benz | C280 Luxury | V6 | 3.0 | 2006 - 2007 | GAS | 2996 | FI |
| Mercedes-Benz | C300 4Matic Luxury | V6 | 3.0 | 2008 | GAS | 2996 | FI |
| Mercedes-Benz | C300 4Matic Sport | V6 | 3.0 | 2008 | GAS | 2996 | FI |
| Mercedes-Benz | C300 Luxury | V6 | 3.0 | 2008 | GAS | 2996 | FI |
| Mercedes-Benz | C300 Sport | V6 | 3.0 | 2008 | GAS | 2996 | FI |
| Mercedes-Benz | C32 AMG | V6 | 3.2 | 2002 - 2004 | GAS | 3199 | FI |
| Mercedes-Benz | C320 | V6 | 3.2 | 2001 - 2005 | GAS | 3199 | FI |
| Mercedes-Benz | C320 4Matic | V6 | 3.2 | 2003 - 2005 | GAS | 3199 | FI |
| Mercedes-Benz | C350 4Matic | V6 | 3.5 | 2006 - 2007 | GAS | 3498 | FI |
| Mercedes-Benz | C350 Luxury | V6 | 3.5 | 2006 - 2007 | GAS | 3498 | FI |
| Mercedes-Benz | C350 Sport | V6 | 3.5 | 2006 - 2008 | GAS | 3498 | FI |
| Mercedes-Benz | C36 AMG | L6 | 3.6 | 1995 - 1997 | GAS | 3606 | FI |
