Skip to Main Content
Hablamos Español 305.442.2727

Brake Pad Set - Racing RS 4-4 (Orange) - 995541537

PAGID RACING
This item DOES NOT fit your selected Vehicle. Please click HERE to see all fitting items, OR your Vehicle.
Selected Part Number does NOT fit your selected vehicle, purchase at your own risk:
PART NO:  995541537
BRAND:  PAGID RACING
POSITION:  Rear (1), (1)
AVAILABILITY:  In Stock
Price: $433.13
Suitable for Touring Car, Short Track, Long Distance, Showroom Stock.
Not for cars with option I450 Ceramic Brake Disc.

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0

Brake Pad Set - Racing RS 4-4 (Orange) - 995541537 fits the following vehicle(s):

  • 2017 Porsche 718 Boxster Base Convertible 982 2.0L H4
  • 2018 Porsche 718 Boxster Base Convertible 982 2.0L H4
  • 2019 Porsche 718 Boxster Base Convertible 982 2.0L H4
  • 2020 Porsche 718 Boxster Base Convertible 982 2.0L H4
  • 2021 Porsche 718 Boxster Base Convertible 982 2.0L H4
  • 2022 Porsche 718 Boxster Base Convertible 982 2.0L H4
  • 2018 Porsche 718 Boxster GTS Convertible 982 2.5L H4
  • 2019 Porsche 718 Boxster GTS Convertible 982 2.5L H4
  • 2017 Porsche 718 Boxster S Convertible 982 2.5L H4
  • 2018 Porsche 718 Boxster S Convertible 982 2.5L H4
  • 2019 Porsche 718 Boxster S Convertible 982 2.5L H4
  • 2020 Porsche 718 Boxster S Convertible 982 2.5L H4
  • 2021 Porsche 718 Boxster S Convertible 982 2.5L H4
  • 2022 Porsche 718 Boxster S Convertible 982 2.5L H4
  • 2020 Porsche 718 Boxster T Convertible 982 2.0L H4
  • 2021 Porsche 718 Boxster T Convertible 982 2.0L H4
  • 2022 Porsche 718 Boxster T Convertible 982 2.0L H4
  • 2017 Porsche 718 Cayman Base Hatchback 982 2.0L H4
  • 2018 Porsche 718 Cayman Base Hatchback 982 2.0L H4
  • 2019 Porsche 718 Cayman Base Hatchback 982 2.0L H4
  • 2020 Porsche 718 Cayman Base Hatchback 982 2.0L H4
  • 2021 Porsche 718 Cayman Base Hatchback 982 2.0L H4
  • 2022 Porsche 718 Cayman Base Hatchback 982 2.0L H4
  • 2018 Porsche 718 Cayman GTS Hatchback 982 2.5L H4
  • 2019 Porsche 718 Cayman GTS Hatchback 982 2.5L H4
  • 2017 Porsche 718 Cayman S Hatchback 982 2.5L H4
  • 2018 Porsche 718 Cayman S Hatchback 982 2.5L H4
  • 2019 Porsche 718 Cayman S Hatchback 982 2.5L H4
  • 2020 Porsche 718 Cayman S Hatchback 982 2.5L H4
  • 2021 Porsche 718 Cayman S Hatchback 982 2.5L H4
  • 2022 Porsche 718 Cayman S Hatchback 982 2.5L H4
  • 2020 Porsche 718 Cayman T Hatchback 982 2.0L H4
  • 2021 Porsche 718 Cayman T Hatchback 982 2.0L H4
  • 2022 Porsche 718 Cayman T Hatchback 982 2.0L H4
  • 2004 Porsche 911 Anniversary Edition Coupe 996 3.6L H6
  • 1999 Porsche 911 Carrera 4 Convertible 996 3.4L H6
  • 2000 Porsche 911 Carrera 4 Convertible 996 3.4L H6
  • 2001 Porsche 911 Carrera 4 Convertible 996 3.4L H6
  • 2002 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 2003 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 2004 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 2006 Porsche 911 Carrera 4 Convertible 997 3.6L H6
  • 2007 Porsche 911 Carrera 4 Convertible 997 3.6L H6
  • 2008 Porsche 911 Carrera 4 Convertible 997 3.6L H6
  • 1999 Porsche 911 Carrera 4 Coupe 996 3.4L H6
  • 2000 Porsche 911 Carrera 4 Coupe 996 3.4L H6
  • 2001 Porsche 911 Carrera 4 Coupe 996 3.4L H6
  • 2006 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 2007 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 2008 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 1999 Porsche 911 Carrera Convertible 996 3.4L H6
  • 2000 Porsche 911 Carrera Convertible 996 3.4L H6
  • 2001 Porsche 911 Carrera Convertible 996 3.4L H6
  • 2002 Porsche 911 Carrera Convertible 996 3.6L H6
  • 2003 Porsche 911 Carrera Convertible 996 3.6L H6
  • 2004 Porsche 911 Carrera Convertible 996 3.6L H6
  • 2005 Porsche 911 Carrera Convertible 996 3.6L H6
  • 2005 Porsche 911 Carrera Convertible 997 3.6L H6
  • 2006 Porsche 911 Carrera Convertible 997 3.6L H6
  • 2007 Porsche 911 Carrera Convertible 997 3.6L H6
  • 2008 Porsche 911 Carrera Convertible 997 3.6L H6
  • 1999 Porsche 911 Carrera Coupe 996 3.4L H6
  • 2000 Porsche 911 Carrera Coupe 996 3.4L H6
  • 2001 Porsche 911 Carrera Coupe 996 3.4L H6
  • 2002 Porsche 911 Carrera Coupe 996 3.6L H6
  • 2003 Porsche 911 Carrera Coupe 996 3.6L H6
  • 2004 Porsche 911 Carrera Coupe 996 3.6L H6
  • 2005 Porsche 911 Carrera Coupe 996 3.6L H6
  • 2005 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2006 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2007 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2008 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2007 Porsche 911 Targa 4 Targa 997 3.6L H6
  • 2008 Porsche 911 Targa 4 Targa 997 3.6L H6
  • 2002 Porsche 911 Targa Targa 996 3.6L H6
  • 2013 Porsche Boxster Base Convertible 981 2.7L H6
  • 2014 Porsche Boxster Base Convertible 981 2.7L H6
  • 2015 Porsche Boxster Base Convertible 981 2.7L H6
  • 2016 Porsche Boxster Base Convertible 981 2.7L H6
  • 1997 Porsche Boxster Base Convertible 986 2.5L H6
  • 1998 Porsche Boxster Base Convertible 986 2.5L H6
  • 1999 Porsche Boxster Base Convertible 986 2.5L H6
  • 2000 Porsche Boxster Base Convertible 986 2.7L H6
  • 2001 Porsche Boxster Base Convertible 986 2.7L H6
  • 2002 Porsche Boxster Base Convertible 986 2.7L H6
  • 2003 Porsche Boxster Base Convertible 986 2.7L H6
  • 2004 Porsche Boxster Base Convertible 986 2.7L H6
  • 2005 Porsche Boxster Base Convertible 987 2.7L H6
  • 2006 Porsche Boxster Base Convertible 987 2.7L H6
  • 2007 Porsche Boxster Base Convertible 987 2.7L H6
  • 2008 Porsche Boxster Base Convertible 987 2.7L H6
  • 2009 Porsche Boxster Base Convertible 987 2.9L H6
  • 2010 Porsche Boxster Base Convertible 987 2.9L H6
  • 2011 Porsche Boxster Base Convertible 987 2.9L H6
  • 2012 Porsche Boxster Base Convertible 987 2.9L H6
  • 2016 Porsche Boxster Black Edition Convertible 981 2.7L H6
  • 2015 Porsche Boxster GTS Convertible 981 3.4L H6
  • 2016 Porsche Boxster GTS Convertible 981 3.4L H6
  • 2008 Porsche Boxster Limited Edition Convertible 987 2.7L H6
  • 2012 Porsche Boxster S Black Edition Convertible 987 3.4L H6
  • ...
PayPal Acceptance Mark
Loading...