Skip to Main Content
Hablamos Español 305.442.2727

Intake Manifold Absolute Pressure Sensor (Map Sensor) - 94860618000

Bosch
This item requires Vehicle Fitment, please select Vehicle first!
PART NO:  94860618000
BRAND:  Bosch
POSITION:  (1), Left (1)
AVAILABILITY:  In Stock
Price: $29.18
Located on intake manifold.

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0
Looking for Porsche BOSCH Parts for you Porsche 944, 928,911, 996, 997, Boxster or any other models? You’ve come to the right place! We offer a wide selection of Porsche BOSCH Parts at Vertex Auto with the lowest price guaranteed, including Porsche Mechanical Fuel Injectors, Porsche Batteries, Porsche CDI Boxes, Porsche ABS Speed Sensors, Porsche Ignition Coils and Electric Fuel Pumps and more!

Intake Manifold Absolute Pressure Sensor (Map Sensor) - 94860618000 fits the following vehicle(s):

  • 2014 Porsche 911 Anniversary Edition Coupe 991 3.8L H6
  • 1990 Porsche 911 Carrera 2 Targa 964 3.6L H6
  • 2016 Porsche 911 Carrera 4 Black Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera 4 Black Coupe 991 3.4L H6
  • 2013 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2014 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2015 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2013 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2014 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2015 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2016 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2015 Porsche 911 Carrera 4 GTS Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera 4 GTS Convertible 991 3.8L H6
  • 2015 Porsche 911 Carrera 4 GTS Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera 4 GTS Coupe 991 3.8L H6
  • 2013 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2014 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2015 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2013 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2014 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2015 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera Black Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera Black Coupe 991 3.4L H6
  • 2012 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2013 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2014 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2015 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2012 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2013 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2014 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2015 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2016 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2015 Porsche 911 Carrera GTS Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera GTS Convertible 991 3.8L H6
  • 2015 Porsche 911 Carrera GTS Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera GTS Coupe 991 3.8L H6
  • 2012 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2013 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2014 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2015 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2012 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2013 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2014 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2015 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2014 Porsche 911 GT3 Coupe 991 3.8L H6
  • 2015 Porsche 911 GT3 Coupe 991 3.8L H6
  • 2016 Porsche 911 GT3 Coupe 991 3.8L H6
  • 2018 Porsche 911 GT3 Coupe 991 4.0L H6
  • 2016 Porsche 911 GT3 RS Coupe 991 4.0L H6
  • 2016 Porsche 911 R Coupe 991 4.0L H6
  • 2014 Porsche 911 Targa 4 Targa 991 3.4L H6
  • 2015 Porsche 911 Targa 4 Targa 991 3.4L H6
  • 2016 Porsche 911 Targa 4 Targa 991 3.4L H6
  • 2014 Porsche 911 Targa 4S Targa 991 3.8L H6
  • 2015 Porsche 911 Targa 4S Targa 991 3.8L H6
  • 2016 Porsche 911 Targa 4S Targa 991 3.8L H6
  • 2011 Porsche 911 Turbo Convertible 997 3.8L H6
  • 2012 Porsche 911 Turbo Convertible 997 3.8L H6
  • 2013 Porsche 911 Turbo Convertible 997 3.8L H6
  • 2011 Porsche 911 Turbo Coupe 997 3.8L H6
  • 2012 Porsche 911 Turbo Coupe 997 3.8L H6
  • 2013 Porsche 911 Turbo Coupe 997 3.8L H6
  • 2011 Porsche 911 Turbo S Convertible 997 3.8L H6
  • 2012 Porsche 911 Turbo S Convertible 997 3.8L H6
  • 2013 Porsche 911 Turbo S Convertible 997 3.8L H6
  • 2011 Porsche 911 Turbo S Coupe 997 3.8L H6
  • 2012 Porsche 911 Turbo S Coupe 997 3.8L H6
  • 2013 Porsche 911 Turbo S Coupe 997 3.8L H6
  • 2013 Porsche Boxster Base Convertible 981 2.7L H6
  • 2014 Porsche Boxster Base Convertible 981 2.7L H6
  • 2015 Porsche Boxster Base Convertible 981 2.7L H6
  • 2016 Porsche Boxster Base Convertible 981 2.7L H6
  • 2016 Porsche Boxster Black Edition Convertible 981 2.7L H6
  • 2015 Porsche Boxster GTS Convertible 981 3.4L H6
  • 2016 Porsche Boxster GTS Convertible 981 3.4L H6
  • 2013 Porsche Boxster S Convertible 981 3.4L H6
  • 2014 Porsche Boxster S Convertible 981 3.4L H6
  • 2015 Porsche Boxster S Convertible 981 3.4L H6
  • 2016 Porsche Boxster S Convertible 981 3.4L H6
  • 2016 Porsche Boxster Spyder Convertible 981 3.8L H6
  • 2013 Porsche Cayenne GTS Sport Utility 958 4.8L V8
  • 2014 Porsche Cayenne GTS Sport Utility 958 4.8L V8
  • 2011 Porsche Cayenne S Sport Utility 958 4.8L V8
  • 2012 Porsche Cayenne S Sport Utility 958 4.8L V8
  • 2013 Porsche Cayenne S Sport Utility 958 4.8L V8
  • 2014 Porsche Cayenne S Sport Utility 958 4.8L V8
  • 2013 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2014 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2016 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2017 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2018 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2011 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2012 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2013 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • ...
PayPal Acceptance Mark
Loading...