Skip to Main Content
Hablamos Español 305.442.2727

Ignition Coil - With Spark Plug Connector - 9A160210407

BREMI / STI
To Confirm that this part fits your vehicle Select Your Vehicle Here.
PART NO:  9A160210407
BRAND:  BREMI / STI
POSITION:  (6)
AVAILABILITY:  In Stock
Price: $39.02
Ignition Coil - With Spark Plug Connector - 9A160210407

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0

Ignition Coil - With Spark Plug Connector - 9A160210407 fits the following vehicle(s):

  • 2014 Porsche 911 Anniversary Edition Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera 4 Black Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera 4 Black Coupe 991 3.4L H6
  • 2013 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2014 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2015 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera 4 Convertible 991 3.4L H6
  • 2009 Porsche 911 Carrera 4 Convertible 997 3.6L H6
  • 2010 Porsche 911 Carrera 4 Convertible 997 3.6L H6
  • 2011 Porsche 911 Carrera 4 Convertible 997 3.6L H6
  • 2012 Porsche 911 Carrera 4 Convertible 997 3.6L H6
  • 2013 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2014 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2015 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2016 Porsche 911 Carrera 4 Coupe 991 3.4L H6
  • 2009 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 2010 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 2011 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 2012 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 2015 Porsche 911 Carrera 4 GTS Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera 4 GTS Convertible 991 3.8L H6
  • 2012 Porsche 911 Carrera 4 GTS Convertible 997 3.8L H6
  • 2015 Porsche 911 Carrera 4 GTS Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera 4 GTS Coupe 991 3.8L H6
  • 2012 Porsche 911 Carrera 4 GTS Coupe 997 3.8L H6
  • 2013 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2014 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2015 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera 4S Convertible 991 3.8L H6
  • 2009 Porsche 911 Carrera 4S Convertible 997 3.8L H6
  • 2010 Porsche 911 Carrera 4S Convertible 997 3.8L H6
  • 2011 Porsche 911 Carrera 4S Convertible 997 3.8L H6
  • 2012 Porsche 911 Carrera 4S Convertible 997 3.8L H6
  • 2013 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2014 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2015 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera 4S Coupe 991 3.8L H6
  • 2009 Porsche 911 Carrera 4S Coupe 997 3.8L H6
  • 2010 Porsche 911 Carrera 4S Coupe 997 3.8L H6
  • 2011 Porsche 911 Carrera 4S Coupe 997 3.8L H6
  • 2012 Porsche 911 Carrera 4S Coupe 997 3.8L H6
  • 2016 Porsche 911 Carrera Black Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera Black Coupe 991 3.4L H6
  • 2012 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2013 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2014 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2015 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2016 Porsche 911 Carrera Convertible 991 3.4L H6
  • 2009 Porsche 911 Carrera Convertible 997 3.6L H6
  • 2010 Porsche 911 Carrera Convertible 997 3.6L H6
  • 2011 Porsche 911 Carrera Convertible 997 3.6L H6
  • 2012 Porsche 911 Carrera Convertible 997 3.6L H6
  • 2012 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2013 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2014 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2015 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2016 Porsche 911 Carrera Coupe 991 3.4L H6
  • 2009 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2010 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2011 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2012 Porsche 911 Carrera Coupe 997 3.6L H6
  • 2015 Porsche 911 Carrera GTS Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera GTS Convertible 991 3.8L H6
  • 2011 Porsche 911 Carrera GTS Convertible 997 3.8L H6
  • 2012 Porsche 911 Carrera GTS Convertible 997 3.8L H6
  • 2015 Porsche 911 Carrera GTS Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera GTS Coupe 991 3.8L H6
  • 2011 Porsche 911 Carrera GTS Coupe 997 3.8L H6
  • 2012 Porsche 911 Carrera GTS Coupe 997 3.8L H6
  • 2012 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2013 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2014 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2015 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2016 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2009 Porsche 911 Carrera S Convertible 997 3.8L H6
  • 2010 Porsche 911 Carrera S Convertible 997 3.8L H6
  • 2011 Porsche 911 Carrera S Convertible 997 3.8L H6
  • 2012 Porsche 911 Carrera S Convertible 997 3.8L H6
  • 2012 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2013 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2014 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2015 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2016 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2009 Porsche 911 Carrera S Coupe 997 3.8L H6
  • 2010 Porsche 911 Carrera S Coupe 997 3.8L H6
  • 2011 Porsche 911 Carrera S Coupe 997 3.8L H6
  • 2012 Porsche 911 Carrera S Coupe 997 3.8L H6
  • 2018 Porsche 911 GT2 RS Coupe 991 3.8L H6
  • 2019 Porsche 911 GT2 RS Coupe 991 3.8L H6
  • 2014 Porsche 911 GT3 Coupe 991 3.8L H6
  • 2015 Porsche 911 GT3 Coupe 991 3.8L H6
  • 2016 Porsche 911 GT3 Coupe 991 3.8L H6
  • 2018 Porsche 911 GT3 Coupe 991 4.0L H6
  • 2019 Porsche 911 GT3 Coupe 991 4.0L H6
  • 2010 Porsche 911 GT3 Coupe 997 3.8L H6
  • 2011 Porsche 911 GT3 Coupe 997 3.8L H6
  • 2011 Porsche 911 GT3 RS 4.0 Coupe 997 4.0L H6
  • 2016 Porsche 911 GT3 RS Coupe 991 4.0L H6
  • 2019 Porsche 911 GT3 RS Coupe 991 4.0L H6
  • 2011 Porsche 911 GT3 RS Coupe 997 3.8L H6
  • ...
PayPal Acceptance Mark
Loading...